Popular Currencies
Currency | Send / Receive | Forward | Online platform |
---|---|---|---|
Great British Pound gbp | |||
Euro eur | |||
United States Dollar usd |
All other currencies
Currency | Send / Receive | Forward | Online platform |
---|---|---|---|
Australian Dollar aud | |||
Bahraini Dinar bhd | |||
Barbadian Dollar bbd | |||
Brazilian Real brl | |||
Bulgarian Lev bgn | |||
Canadian Dollar cad | |||
Chinese Yuan cny | |||
Croatian Kuna hrk | |||
Danish Krone dkk | |||
Hong Kong Dollar hkd | |||
Hungarian Forint huf | |||
Israeli Shekel ils | |||
Japanese Yen jpy | |||
Kuwaiti Dinar kwd | |||
Mexican Peso mxn | Send Only | ||
Moroccan Dirham mad | |||
New Zealand Dollar nzd | |||
Norwegian Krone nok | |||
Omani Rial omr | |||
Polish Zloty pln | |||
Qatari Riyal qar | |||
Saudi Riyal sar | |||
Singapore Dollar sgd | |||
South African Rand zar | |||
Swedish Krona sek | |||
Swiss Franc chf | |||
Thai Baht thb | |||
Tunisian Dinar tnd | |||
United Arab Emirates Dirham aed |